Banks
S. No. | Project Name | Job Description |
01 | Bank Of America. | Main Power Panel, Distribution Boards. |
02 | Habib Bank Limited, Karachi. | ATS / AMF Panel, L.T Panel, Distribution Boards. |
03 | Emirate Global Islamic Bank. (Shereton Hotel Br.) | Distribution Boards. |
04 | Emirate Global Islamic Bank. (SITE Area Br.) | Distribution Boards. ATS Panel. |
05 | NIB Bank (Shahra-e-Faisal Br.) | Distribution Boards. |
06 | NIB Bank (Tower Br.) | Distribution Boards. |
07 | Standard Chartered Bank (Ex. Union Bank Hyderabad) | Distribution Boards. |
08 | Standard Chartered Bank (Bilawal House Clifton ) | Distribution Boards. |
09 | Standard Chartered Bank (Stadium Roard) | Distribution Boards. |
10 | Saudi Pak Commercial Bank Ltd. | PLC Based LT-Panel, PFI Plant, Distribution Boards. |
11 | Barclay Bank. Sharah-e-Faisal Branch. | Main – DB & ATS Panel Distribution Boards, |
12 | Barclay Bank. Cosmopolitan Society Branch. | Main – DB & ATS Panel Distribution Boards, |
13 | Bank Al Falah Limited. Supper Market Br. | Auto Synchronizing / Auto Load Sharing System. |
14 | Barclay Bank. Korangi Road Sales Centre, 2nd Floor | Main Distribution Board Distribution Boards, |
15 | Barclay Bank. Korangi Road Sales Centre, 3rd Floor | Main Distribution Board Distribution Boards, |
16 | Bank of Khyber Faisalabad. | Distribution Boards, |
17 | Bank of Khyber Rawalpindi. | Distribution Boards |
18 | Bank of Khyber Lahore. | Distribution Boards, |
19 | Crescent Bank Limited. Data Centre Br, Karachi. | ATS Panel, Distribution Boards UPS Distribution Boards, |
20 | NIB Bank Limited. NIB HQ, Spencer Building Br, Karachi. | Main Distribution Boards Lighting/Power Distribution Boards, |
21 | Allied Bank Limited. (Central Office Karachi) | Manual Synchronizing / Load Sharing |
22 | Standard Chartered Bank. Head Office I.I Chundrigar Road | Auto Synchronizing / Auto Load Sharing System & ATS Panel. |
23 | Standard Chartered Bank. NJI Building I.I Chundrigar Road. | Mian LT & ATS Panel, SMDB – 1 & 2, Sub – Mian LT & ATS Panel |
24 | MCB Bank Priority Branch. (DHA Branch, Karachi) |
ATS and Distribution Board, |
25 | Allied Bank Limited. (FTC Branch Karachi) | Distribution Board, |
26 | HBL Annexe, Office Interior. (Branch Karachi) | Distribution Board, |
27 | Silk Bank, Head Office. Karachi. | 02 Nos. Weather Proof Change over Panel Enclosure for MCCB TP 400Amps, |
28 | JS Bank Limited, Karachi. | Distribution Board, |
29 | HBL, MDI, Office Interior. (Lahore Branch) | ATS Panel, Distribution Board, |
30 | Arif Habib Bank (Pvt.) Limited. (Bohri Road Sadder, Hyderabad Branch) |
ATS Panel, Distribution Board, |
31 | Habib Bank Limited Royal Park Br. Lahore | ATS Panel, Distribution Boards |
32 | Silk Bank Limited, Shahra-e-Faisal. Karachi | Supply Installation & Commissioning of Main Power Distribution System (LT Switch Board) PFI Plant 250KVA. |
33 | HBL, S.D.V, Branch, Karachi | Distribution Boards, |
34 | Data Centre of State Bank of Pakistan at Hyderabad | Distribution Boards, |
35 | Habib Bank Limited Annexe Building, Karachi. | Distribution Boards |
36 | Bank Of Khyber (Allied Engineering & Services) | Synchronizing Control Panel (Wood Ward EasYgen 3200) |
37 | Bank Al Falah Limited Main Building, Karachi Main Building, Karachi | Main L.T Panel, Distribution Boards Bus Tie Duck |
38 | Standered Chartered Bank | PFI Plant 100KVAr |
39 | NIB Bank Gul Tower Br. Mars Electronic | Distribution Boards |